|
打开CMD
1: 执行route print,显示如下
C:\Documents and Settings\Administrator>route print
===========================================================================
Interface List
0x1 ........................... MS TCP Loopback interface
0x2 ...00 50
0x3 ...00 50
0x10006 ...00 11 25 13 66 ea ...... Intel(R) PRO/1000 MT
0x60005 ...00 0e
ion
===========================================================================
===========================================================================
Active Routes:
Network Destination Netmask Gateway Interface Metric
127.0.0.0 255.0.0.0 127.0.0.1 127.0.0.1 1
192.168.1.0 255.255.255.0 192.168.1.100 192.168.1.100 10
192.168.1.100 255.255.255.255 127.0.0.1 127.0.0.1 10
192.168.1.255 255.255.255.255 192.168.1.100 192.168.1.100 10
192.168.56.0 255.255.255.0 192.168.56.1 192.168.56.1 20
192.168.56.1 255.255.255.255 127.0.0.1 127.0.0.1 20
192.168.56.255 255.255.255.255 192.168.56.1 192.168.56.1 20
192.168.224.0 255.255.255.0 192.168.224.1 192.168.224.1 20
192.168.224.1 255.255.255.255 127.0.0.1 127.0.0.1 20
192.168.224.255 255.255.255.255 192.168.224.1 192.168.224.1 20
224.0.0.0 240.0.0.0 192.168.1.100 192.168.1.100 10
224.0.0.0 240.0.0.0 192.168.56.1 192.168.56.1 20
224.0.0.0 240.0.0.0 192.168.224.1 192.168.224.1 20
255.255.255.255 255.255.255.255 192.168.1.100 192.168.1.100 1
255.255.255.255 255.255.255.255 192.168.56.1 192.168.56.1 1
255.255.255.255 255.255.255.255 192.168.224.1 192.168.224.1 1
255.255.255.255 255.255.255.255 192.168.224.1 10006 1
Default Gateway: 192.168.1.1
===========================================================================
Persistent Routes:
None
2. 进行VPN拨号,注意把启用远程默认网关去掉
3. 执行ipconfig,显示如下PPP adapter anta:
Connection-specific DNS Suffix . :
IP Address. . . . . . . . . . . . : 192.168.37.51
Subnet Mask . . . . . . . . . . . : 255.255.255.255
Default Gateway . . . . . . . . . :
注意获得了PPP地址,192.168.37.51
4.再执行route print;显示如下
===========================================================================
Interface List
0x1 ........................... MS TCP Loopback interface
0x2 ...00 50
0x3 ...00 50
0x10006 ...00 11 25 13 66 ea ...... Intel(R) PRO/1000 MT
0x60005 ...00 0e
ion
0x90007 ...00 53 45 00 00 00 ...... WAN (PPP/SLIP) Interface
===========================================================================
===========================================================================
Active Routes:
Network Destination Netmask Gateway Interface Metric
59.56.240.146 255.255.255.255 192.168.1.1 192.168.1.100 10
127.0.0.0 255.0.0.0 127.0.0.1 127.0.0.1 1
192.168.1.0 255.255.255.0 192.168.1.100 192.168.1.100 10
192.168.1.100 255.255.255.255 127.0.0.1 127.0.0.1 10
192.168.1.255 255.255.255.255 192.168.1.100 192.168.1.100 10
192.168.37.0 255.255.255.0 192.168.37.51 192.168.37.51 1
192.168.37.51 255.255.255.255 127.0.0.1 127.0.0.1 50
192.168.37.255 255.255.255.255 192.168.37.51 192.168.37.51 50
192.168.56.0 255.255.255.0 192.168.56.1 192.168.56.1 20
192.168.56.1 255.255.255.255 127.0.0.1 127.0.0.1 20
192.168.56.255 255.255.255.255 192.168.56.1 192.168.56.1 20
192.168.224.0 255.255.255.0 192.168.224.1 192.168.224.1 20
192.168.224.1 255.255.255.255 127.0.0.1 127.0.0.1 20
192.168.224.255 255.255.255.255 192.168.224.1 192.168.224.1 20
224.0.0.0 240.0.0.0 192.168.1.100 192.168.1.100 10
224.0.0.0 240.0.0.0 192.168.37.51 192.168.37.51 50
224.0.0.0 240.0.0.0 192.168.56.1 192.168.56.1 20
224.0.0.0 240.0.0.0 192.168.224.1 192.168.224.1 20
255.255.255.255 255.255.255.255 192.168.1.100 192.168.1.100 1
255.255.255.255 255.255.255.255 192.168.37.51 192.168.37.51 1
255.255.255.255 255.255.255.255 192.168.37.51 10006 1
255.255.255.255 255.255.255.255 192.168.56.1 192.168.56.1 1
255.255.255.255 255.255.255.255 192.168.224.1 192.168.224.1 1
Default Gateway: 192.168.1.1
===========================================================================
Persistent Routes:
None
可以看到192.168.37.0 这行,表示 192.168.37.XXX 走192.168.37.51这个段,我们只要手工增加一个路由信息,指定192.168.10.XXX也走192.168.37.51这个段就可以了。
命令如下:
执行 route add 192.168.10.0 mask 255.255.255.0 192.168.37.51 metric 1
再执行route print,可以看到路由表增加了
192.168.10.0 255.255.255.0 192.168.37.51 192.168.37.51 1
| windows下利用OpenVPN搭建VPN服务 | 01-09 |
| 让你的ADSL上网远离频繁掉线 | 09-22 |
| 图解ADSL上网共享设置【路由共享 | 08-27 |
| 局域网十大问题及解决 | 07-11 |
| Win XP局域网设置及其无法访问解 | 07-09 |
| 实例讲解如何处理ARP伪装攻击包的 | 07-07 |
| 局域网ARP病毒快速诊断及解决方案 | 07-04 |
| 2007网吧母盘的详细制作方法(20 | 07-04 |
| 反黑2007网吧母盘的详细制作方法 | 07-04 |
| 从网吧ARP欺骗看局域网的安全管理 | 05-30 |
| 局域网内设置计算机访问权限问题 | 05-12 |
| 局域网网速太慢 绕过网上邻居走捷 | 05-08 |